| Engine | |
| Type | 4 stroke, one cylinder |
| Valve System | SOHC, 2 valve |
| Diameter Stroke | 51.0 x 55.2 mm |
| Cylinder | 113 cm3 |
| Compression Ratio | 9.4 |
| Maximum Power: | 9.4 Ps / 8000 Rpm |
| Maximum Torque: | 8.7 Nm / 6000 Rpm |
| Fuel system | Fuel Injection (AC 22) |
| Ignition System | CDI |
| System starter | Electric and kick |
| Transmission | CVT / V-belt |
| Tank Capacity | 3.5 L |
| Dimension | |
| Length | 1845 mm |
| Width | < div class="MsoNormal" style="line-height: normal; margin-bottom: .0001pt; margin-bottom: 0in; text-align: justify;">680 mm |
| Height | 1040 mm |
| Wheelbase | 1235 mm |
| Seat height | 740 mm |
| Empty weight | 90 kg |
| Fram e | |
| Suspension Front | Telescopic, per screw, Silencer Oil |
| Rear Suspension | swing arm type, a screw, Silencer Oil |
| Brakes Front | Disc |
| Rear Brakes | Tromol |
| Front Wheel | 70/90 - 14 M / C 34 P |
| Wheels | Casting Wheel |
Sabtu, 08 Oktober 2016
Suzuki Lets Specifications
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar